Du hast noch keine Produkte auf dieser Liste.
Merke Dir Produkte, indem Du auf das Herz neben dem Produktfoto klickst. Alle gemerkten Produkte behältst Du hier auf dieser Seite im Blick.
Bitte melde dich in deinem Testsieger.de Kundenkonto an, um deinen Merkzettel zu sehen.
The HP Envy 7640 is a well-designed and easy-to-use MFP, with useful features such as front-panel USB and SD card slots and twin paper trays. However, these may not be enough to steer you away from rivals that offer better speed and value for money.
This inexpensive inkjet can benefit from the low cost per page of HP’s Instant Ink service, but we found photo output on this ostensibly photo-centric AIO lacking.
Der HP Envy 7640 e-All-In-One Multifunktionsdrucker zeigt insgesamt eine befriedigende Leistung beim Drucken und Kopieren, während das Scannen mit einer guten Bewertung abschneidet. Die Tintenkosten werden als ausreichend eingestuft, was auf höhere Betriebskosten hinweist. In Bezug auf die Vielseitigkeit und die Umwelteigenschaften bietet das Gerät ebenfalls gute Ergebnisse. - zusammengefasst durch die Testsieger.de Redaktion
The HP Envy 7640 all-in-one has everything it needs to appeal to individuals and small businesses. All the same, if money is tight, it's perhaps difficult to justify the additional £30 that separate it from the Officejet 5740. In this case, we'd definitely be tempted to go for the 5740.
A capable home or small office printer with plenty of features that's let down by its middling print quality and bland design.
The HP Envy 7640 e-All-in-One Printer packs in a good set of features for either home or home-office use.
| Kundenbewertungen | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mono/Farbe (Drucken) | Farbe | Farbe (6-Farben-Tintentanksystem) | Farb- und Monodruck. | Mono | Farbe | Farbe | Drucken in Farbe und Schwarzweiß. | Schwarz-Weiß: 12 ISO-Seiten/Min., Farbe: 5 ISO-Seiten/Min. | Farbe | - | Farbe | Farbe | Farbe, Mono | Farbe | Mono | Farbe | Farbe | Farbe | Farbe | Mono | Farbe |
| Druckauflösung | 4800 x 1200 dpi | 1440 x 5700 dpi | 600 x 600 dpi | 1.200 x 1.200 dpi | 4.800 x 1.200 dpi | 4.800 x 1.200 dpi | 4.800 x 1.200 dpi | 4.800 x 1.200 dpi | bis zu 1.200 x 1.200 dpi | - | 5760 x 1440 dpi | 4800 x 1200 dpi | 1200 x 4800 dpi | 1200 x 600 dpi | 1.200 x 1.200 dpi | 6.000 x 1.200 dpi | - | 4.800 x 1.200 dpi | 4.800 x 1.200 dpi | 1.200 x 1.200 dpi | 4800 x 1200 dpi |
| Druckgeschwindigkeit (s/w) | 14 ppm | 16 ppm | 30 Seiten/min (s/w) | 30 Seiten/min (s/w) | 33 ppm | 15 Seiten/min (s/w) | 13 Seiten/min (s/w) | 12 Seiten/min (s/w) | 15 ISO-Seiten/Min | bis zu 16 Seiten pro Minute | 8 ppm | 13 ppm | 32 ppm | 18 ppm | 30 Seiten/min (s/w) | 17 ppm | 16 Bilder pro Minute | 15 Seiten/min (s/w) | 8 ISO-Seiten/Min. | 30 Seiten/min (s/w) | 10 ppm |
| Druckgeschwindigkeit (Farbe) | 9 ppm | 12 ppm | 30 Seiten/min (Farbe) | Nicht verfügbar | 20 ppm | 10 Seiten/min (Farbe) | 6 Seiten/min (Farbe) | 5 Seiten/min (Farbe) | 10 ISO-Seiten/Min | - | 4 ppm | 7 ppm | 32 ppm | 18 ppm | Nicht verfügbar | 16,5 ppm | - | 10 Seiten/min (Farbe) | 4,4 ISO-Seiten/Min. | N/A | 6 ppm |
| Drucktechnologie | Thermal Inkjet | Tintenstrahl | Farblaserdruck | Laser | Tintenstrahl | Tintenstrahldruck | Tintenstrahldruck | Tintenstrahldruck | Farb-Tintenstrahl-Technologie | Tintenstrahl | Tintenstrahldruck | Tintenstrahl | Tintenstrahl | Tintenstrahldruck | S/W-Laser-Technologie | Tintenstrahldruck | Tintenstrahl | Tintenstrahldruck | Farb-Tintenstrahl-Technologie | S/W-Laser-Technologie | Tintenstrahl |
| Anschlusstechnik | Steckplatz für Speicherkarten|Ethernet-Anschluss|WLAN|USB-Anschluss | Ethernet-Anschluss|WLAN|USB-Anschluss | USB, WLAN, Ethernet, NFC (Near Field Communication) | WLAN, USB 2.0 | Ethernet, Hi-Speed USB 2.0, USB Host | WLAN, USB | USB, WLAN, Bluetooth | Bluetooth, USB, WLAN | USB 2.0, WLAN, Wi-Fi Direct, Apple AirPrint | - | Drahtlos (Wi-Fi) | PictBridge|Bluetooth|WLAN|USB-Anschluss | WLAN, LAN, Hi-Speed USB 2.0 | USB, Ethernet, Wireless | WLAN, USB 2.0, Ethernet 10/100 | USB 2.0, WLAN, Wi-Fi Direct, Apple AirPrint | WiFi 2,4 & 5 GHz | WLAN, USB, Kartenleser | USB 2.0, WLAN, Wi-Fi Direct, Apple AirPrint | WLAN, USB 2.0, Ethernet 10/100 | PictBridge|WLAN|USB-Anschluss |
| Wireless | - | Ja, unterstützt Wi-Fi, Wi-Fi Direct und Ethernet-Konnektivität. | Ja, unterstützt WLAN mit IEEE 802.11a/b/g/n. | Ja | WLAN, Wi-Fi Direct | WLAN (Wi-Fi), Wi-Fi Direct | WLAN-Verbindung mit Mobilgerät, Drucken, Kopieren und Scannen über die Canon PRINT App. | WLAN, Wi-Fi Direct, Apple AirPrint, Bluetooth | Ja | 5GHz-WLAN | Ja, unterstützt Wi-Fi und Wi-Fi Direct. | WLAN 802.11b/g/n, Bluetooth, AirPrint, Mopria, Wi-Fi Direct, Cloud Print | Ja, WLAN-fähig | Ja, unterstützt drahtloses Drucken über 802.11b/g/n/a oder ac bei 2,4 GHz. | Ja, WLAN, Wi-Fi Direct, Apple AirPrint | WLAN, Wi-Fi Direct, Apple AirPrint | Ja | WLAN (Wi-Fi), Wi-Fi Direct, Apple AirPrint | Ja, WLAN, Wi-Fi Direct, Apple AirPrint | WLAN, Wi-Fi Direct, Apple AirPrint | WLAN 802.11b/g/n, AirPrint, Mopria, Cloud Print |
| Preis | 0,00 € | 558,10 € | 433,50 € | 112,24 € | 399,99 € | 155,50 € | 52,00 € | 139,90 € | 77,00 € | 111,99 € | 47,50 € | 73,41 € | 232,50 € | 289,06 € | 137,98 € | 147,99 € | 82,50 € | 165,90 € | 55,00 € | 141,41 € | 46,90 € |
| Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt |
Generelle Merkmale |
|
| Maximale Papiergröße | A4 |
| Farbe | Schwarz |
| Papierzufuhr | 125 Blatt |
| Papiertypen | Kartenstapel, Briefumschläge, Iron-On Transfer, Etiketten, Fotopapier, Normales Papier, Transparenzen |
| Medienformate | A4, A5, A6, B5, Umschläge |
| Drucktechnologie | Thermal Inkjet |
| Lieferumfang | Software-CD, HP Setup Tintenpatronen, Netzkabel, Telefonkabel, Installationsanleitung |
| Modelljahr | 2014 |
| Farbtiefe | 24 Bit |
| Hersteller-ID | E4W47A |
Ausstattung |
|
| Funktionen | automatische Dokumentenzufuhr|Farbdrucker|Faxfunktion|Scanfunktion|Kopierfunktion|Duplex-Druck|NFC|AirPrint|Duplex-Kopie|WiFi Direct|iPrint|HP ePrint |
| Papierausgabe | 25 |
| Ausstattung | LCD-Display |
| Vorlageneinzug | Flachbett |
| Farbpatronen-Typ | Mehrfarb-Patrone |
| Display | LCD |
| Art der Papierzuführung | Kassette |
|
|
|
| Druckauflösung | 4800 x 1200 dpi |
| Druck der ersten Seite in s/w | 18 |
| Druck der ersten Seite in Farbe | 22 |
| Druckertyp | Fotodrucker |
| Druckgeschwindigkeit (s/w) | 14 ppm |
| Druckfunktionen | Printer Command Language (PCL)|Randlosdruck|Textdruck |
| Druckgeschwindigkeit (Farbe) | 9 ppm |
| Mono/Farbe (Drucken) | Farbe |
| Auslastung pro Monat (maximal) | 1000 |
| Druckersprache | HP PCL 3 GUI |
Prozessor |
|
| Prozessor-Taktfrequenz | 525 |
Display |
|
| Displayeigenschaften | Touchscreen |
| Bildschirmdiagonale | 8,89 cm |
Kopieren |
|
| Anzahl Kopien (s/w) | 11 cpm |
| Anzahl Kopien (Farbe) | 5 cpm |
| Kopierauflösung | 600 x 600 |
| Mehrfachkopien | 50 |
| Kopier-Zoom | 25 - 400 |
Fax |
|
| Faxfunktionen | Faxweiterleitung unterstützt|automatische Wahlwiederholung |
| Fax-Auflösung | 300 x 300 |
Verbrauchsangaben & Materialien |
|
| Stromversorgung | Netz |
| Leistungsaufnahme (Betrieb) | 5 |
| Leistungsaufnahme (Standby) | 1.5 |
| Anzahl Farben (inkl. Schwarz) | 2 |
| Patronenserie | HP_62 |
| Leistungsaufnahme (Aus) | 0.25 |
Abmessungen & Gewicht |
|
| Gewicht | 7,67 kg |
| Abmessungen (BxHxT) | 454 x 193 x 410 mm |
| Mediengewicht Papierkassette | 70 - 90 |
Speicher |
|
| Interner Speicher | 128 MB |
| Speicher | 100 |
Scannen |
|
| Scanfunktion | Beidseitiger Druck/Scan|Flachbett & ADF |
| Scanauflösung (horizontal) | 1200 dpi |
| Maximale Scan-Vorlagengröße | A4 (21,0 x 29,7 cm) |
| Scannersensor | CIS (Contact Image Sensor) |
| Scannen zu | Cloud, E-Mail, USB |
| Mono/Farbe (Scannen) | Farbe |
| Dateiformate | PDF, BMP, JPEG, GIF, TIFF, PNG |
Anschlüsse |
|
| Anschlusstechnik | Steckplatz für Speicherkarten|Ethernet-Anschluss|WLAN|USB-Anschluss |
| Schnittstellen | Ethernet, NFC, USB 2.0, Wireless LAN, Kartenleser |
Technische Details |
|
| Datenübertragungsrate (maximal) | 33600 |
| Zertifikate | Energy Star |