Du hast noch keine Produkte auf dieser Liste.
Merke Dir Produkte, indem Du auf das Herz neben dem Produktfoto klickst. Alle gemerkten Produkte behältst Du hier auf dieser Seite im Blick.
Bitte melde dich in deinem Testsieger.de Kundenkonto an, um deinen Merkzettel zu sehen.
Bietet ein 120Hz AMOLED-Display für flüssige Animationen und ein immersives Seherlebnis.
Laut der Testerinnen und Tester von smartzone.de bietet das Realme 14X eine solide Akkulaufzeit und eine gute Leistung, jedoch leidet es unter einem schwachen Display und einer durchschnittlichen Kameraqualität. Die Bloatware im System ist ebenfalls ein negativer Aspekt, der die Nutzererfahrung beeinträchtigen kann. - zusammengefasst durch die Testsieger.de-Redaktion
realme Smartphone 14x 5G 128GB 6GB Peridot Green
71
Testsieger Score
|
Apple iPhone 17 (256 GB, Black, 6.30", Dual SIM, 5G), Smartphone, Schwarz
91
Testsieger Score
| ||||||||||||||||||||
| Kundenbewertungen | |||||||||||||||||||||
| Bildschirmgröße | 6,67 Zoll | 6,8 Zoll / 17,272 cm | 6,9 Zoll | 6,9 Zoll / 17,42 cm | 6,3 Zoll | 6,9 Zoll | 6,73 Zoll | 6,1 Zoll | 6,8 Zoll | 6,1 Zoll | 6,3 Zoll | 6,7 Zoll | - | 6,2 Zoll / 15,748 cm | 6,8 Zoll | 6,1 Zoll | 6,3 Zoll | - | 8 Zoll | - | 6,7 Zoll |
| Auflösung | - | 3.120 x 1.440 Pixel / Quad HD | 2868 x 1320 Pixel | 3.120 x 1.440 Pixel / Quad HD | 2622 x 1206 Pixel | 2796 x 1290 Pixel | 3.200 x 1.440 Pixel | 2556 x 1179 Pixel | 3088 x 1440 Pixel | 2556 x 1179 Pixel | 2622 x 1206 Pixel | 2796 x 1290 Pixel | - | 2.340 x 1.080 Pixel / Full HD | 1344 x 2992 Pixel | 2556 x 1179 Pixel | 2796 x 1290 Pixel | - | 10 Megapixel (Frontkameras), 200 Megapixel (Hauptkamera) | - | 2796 x 1290 Pixel |
| Display-Technologie | LCD | AMOLED | OLED | AMOLED | OLED | OLED | AMOLED | OLED | Dynamic AMOLED | OLED | OLED | OLED | - | AMOLED | LTPO OLED | OLED | OLED | - | Gorilla-Glas | - | OLED |
| Farbe | green | schwarz | Orange | Schwarz | Schwarz | schwarz | Silber | blau | grün | schwarz | Orange | blau | black | schwarz | obsidian | schwarz | schwarz | obsidian | jetblack | - | schwarz |
| Bildwiederholfrequenz | - | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 60 Hz | 120 Hz | 120 Hz | - | 120 Hz | 1–120 Hz | 60 Hz | 120 Hz | - | - | - | 120 Hz |
| Interner Speicher | 128 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 512 GB | 128 GB | 256 GB | 128 GB | 256 GB | 256 GB | - | 256 GB | 256 GB | 128 GB | 128 GB | - | 256 GB | - | 128 GB |
| Preis | ab 136,78 € | ab 739,99 € | ab 1.329,00 € | ab 874,95 € | ab 849,00 € | ab 1.169,95 € | ab 1.129,00 € | ab 799,00 € | ab 577,00 € | ab 689,00 € | ab 1.183,29 € | ab 1.079,99 € | ab 619,00 € | ab 529,99 € | ab 859,00 € | ab 565,90 € | ab 1.034,95 € | ab 719,00 € | ab 1.419,00 € | ab 749,90 € | ab 1.054,00 € |
| Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt |
Produktinformationen |
|
| Produkttyp | Smartphones |
| Im Angebot seit | 03.03.2025 |
Speicher |
|
| Speicherkapazität | 6+128 |
Abmessungen & Gewicht |
|
| Größe | 6+128 |
Generelle Merkmale |
|
| Ausführung | 14X 5G |
| Kapazität | 6+128 |
| Farbe | green |
| Kapazitt | 6+128 |
| Interner Speicher | 128 GB |
Display |
|
| Bildschirmgröße | 6,67 Zoll |
| Display-Technologie | LCD |
Zusätzliche Produktinformationen |
|
| Recycling | Entsorgungshinweis |
| Sicherheits- und Produktressourcen | |