Du hast noch keine Produkte auf dieser Liste.
Merke Dir Produkte, indem Du auf das Herz neben dem Produktfoto klickst. Alle gemerkten Produkte behältst Du hier auf dieser Seite im Blick.
Bitte melde dich in deinem Testsieger.de Kundenkonto an, um deinen Merkzettel zu sehen.
Das 5-Zoll-Gerät ist an sich ein recht nettes und preisgünstiges Outdoor-Smartphone. Im Test stellte sich allerdings die geringe Empfangsempfindlichkeit als größte Schwachstelle heraus. Mager ist weiters die Tonqualität der Videoaufnahmen. Gut gefallen hingegen die Displayqualität und der Touchscreen. ...
| Kundenbewertungen | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bildschirmgröße | 5 Zoll | 6,8 Zoll / 17,272 cm | 6,73 Zoll | 6,9 Zoll | 6,9 Zoll / 17,42 cm | 6,3 Zoll | 6,9 Zoll | 6,8 Zoll | 6,3 Zoll | 6,1 Zoll | - | 6,1 Zoll | 6,2 Zoll / 15,748 cm | 6,7 Zoll | 6,1 Zoll | 8 Zoll | 6,1 Zoll | 6,1 Zoll | - | 6,36 Zoll | - |
| Auflösung | 1280 x 720 Pixel | 3.120 x 1.440 Pixel / Quad HD | 3.200 x 1.440 Pixel | 2868 x 1320 Pixel | 3.120 x 1.440 Pixel / Quad HD | 2622 x 1206 Pixel | 2796 x 1290 Pixel | 3088 x 1440 Pixel | 2622 x 1206 Pixel | 2556 x 1179 Pixel | - | 2556 x 1179 Pixel | 2.340 x 1.080 Pixel / Full HD | 2796 x 1290 Pixel | 2556 x 1179 Pixel | 10 Megapixel (Frontkameras), 200 Megapixel (Hauptkamera) | 2532 x 1170 Pixel | 2532 x 1170 Pixel | - | 2.670 x 1.200 Pixel | - |
| Display-Technologie | IPS | AMOLED | AMOLED | OLED | AMOLED | OLED | OLED | Dynamic AMOLED | OLED | OLED | - | OLED | AMOLED | OLED | OLED | Gorilla-Glas | OLED | Super Retina XDR, OLED | - | AMOLED, LTPO | - |
| Farbe | orange/weiß | schwarz | Schwarz | Orange | Schwarz | Weiss | schwarz | grün | Orange | blau | black | schwarz | schwarz | blau | schwarz | jetblack | schwarz | schwarz | obsidian | Schwarz | moonstone |
| Bildwiederholfrequenz | - | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | - | 60 Hz | 120 Hz | 120 Hz | 60 Hz | - | 60 Hz | 60 Hz | - | 120 Hz | - |
| Interner Speicher | 8 GB | 256 GB | 512 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 128 GB | - | 128 GB | 256 GB | 256 GB | 128 GB | 256 GB | 128 GB | 128 GB | - | 512 GB | - |
| Preis | 0,00 € | 790,00 € | 1.044,00 € | 1.348,99 € | 880,00 € | 922,00 € | 1.259,00 € | 579,90 € | 1.184,99 € | 799,00 € | 621,99 € | 729,00 € | 559,00 € | 999,00 € | 627,00 € | 1.249,99 € | 544,50 € | 499,99 € | 779,99 € | 638,00 € | 897,99 € |
| Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt |
Generelle Merkmale |
|
| Produkttyp | Smartphone |
| Farbe | orange/weiß |
| Betriebssystem | Android |
| Preissegment | Einstiegsmodelle |
| Variante | 8GB |
| Kapazität (maximal) | 32 GB |
| Herstellerfarbe | Orange/Weiß |
Kamera |
|
| Auflösung (Hauptkamera) | 8 MP |
| Auflösung (Frontkamera) | 5 MP |
Ausstattung |
|
| Ausstattung | Frontkamera |
| Funktionen | GPS-Empfänger|FM-Radio|A-GPS|wasserdicht |
| Sensoren | Annäherungssensor|Beschleunigungssensor |
| Schutzfunktionen | Schutzklasse IP67 |
| Steckplatz für Speicherkarten | microSD, microSDHC |
Netzwerk |
|
| WLAN-Standards | 802.11b, 802.11g, 802.11n |
| Datenübertragung | GSM, HSUPA, LTE, UMTS/WCDMA |
Abmessungen & Gewicht |
|
| Abmessungen (Breite) | 73,3 mm |
| Abmessungen (Höhe) | 143 mm |
| Abmessungen (Tiefe) | 9,2 mm |
| Gewicht | 151 g |
Verbrauchsangaben & Materialien |
|
| Akkukapazität | 2500 mAh |
Speicher |
|
| Interner Speicher | 8 GB |
| Arbeitsspeicher (RAM) | 1 GB |
Wiedergabe / Aufnahme |
|
| Aufnahmefunktionen | Autofokus|Eingebauter Blitz |
Aufnahme |
|
| Videoauflösung | 1920 x 1080 Pixel |
Anschlüsse |
|
| Anschlusstechnik | Bluetooth, WLAN, Micro-USB |
| USB-Version | 2.0 |
Technische Details |
|
| 2G-Standards | EDGE, GPRS, GSM |
| 2G-Band (primär SIM) | 850, 900, 1800, 1900 |
| Mobilfunkstandard | 2G, 3G, 4G |
| Unterstützte 3G-Barndbreiten | 850, 900, 1700, 1900, 2100 MHz |
| 3G-Standards | HSDPA, HSPA+, HSUPA |
| 4G-Standards | 700, 850, 1700, 1900, 2100, 2600 MHz |
| Sprechzeit (3G) | keine Angabe |
Display |
|
| Anzahl Display-Farben | 16 Millionen |
| Bildschirmgröße | 5 Zoll |
| Auflösung | 1280 x 720 Pixel |
| Display-Technologie | IPS |
| Bildschirmdiagonale | 12,7 cm |
Prozessor |
|
| Anzahl Prozessorkerne | 4 |
| Prozessor-Taktfrequenz | 01. Feb |