Testsieger.de
AVM Fritz!Box 6660 Cable (DOCSIS-3.1-Kabelmodem, 2x2 WLAN AX (Wi-Fi 6) mit 2.400 MBit-s (5 GHz) und 600 MBit-s (2,4 GHz), 1x 2,5 Gigabit-LAN-Port) – Bild 1
AVM Fritz!Box 6660 Cable (DOCSIS-3.1-Kabelmodem, 2x2 WLAN AX (Wi-Fi 6) mit 2.400 MBit-s (5 GHz) und 600 MBit-s (2,4 GHz), 1x 2,5 Gigabit-LAN-Port) – Bild 2
AVM Fritz!Box 6660 Cable (DOCSIS-3.1-Kabelmodem, 2x2 WLAN AX (Wi-Fi 6) mit 2.400 MBit-s (5 GHz) und 600 MBit-s (2,4 GHz), 1x 2,5 Gigabit-LAN-Port) – Bild 3
AVM Fritz!Box 6660 Cable (DOCSIS-3.1-Kabelmodem, 2x2 WLAN AX (Wi-Fi 6) mit 2.400 MBit-s (5 GHz) und 600 MBit-s (2,4 GHz), 1x 2,5 Gigabit-LAN-Port) – Bild 4
AVM Fritz!Box 6660 Cable (DOCSIS-3.1-Kabelmodem, 2x2 WLAN AX (Wi-Fi 6) mit 2.400 MBit-s (5 GHz) und 600 MBit-s (2,4 GHz), 1x 2,5 Gigabit-LAN-Port) – Bild 5
AVM Fritz!Box 6660 Cable (DOCSIS-3.1-Kabelmodem, 2x2 WLAN AX (Wi-Fi 6) mit 2.400 MBit-s (5 GHz) und 600 MBit-s (2,4 GHz), 1x 2,5 Gigabit-LAN-Port) – Bild 6
AVM Fritz!Box 6660 Cable (DOCSIS-3.1-Kabelmodem, 2x2 WLAN AX (Wi-Fi 6) mit 2.400 MBit-s (5 GHz) und 600 MBit-s (2,4 GHz), 1x 2,5 Gigabit-LAN-Port) – Bild 7
AVM Fritz!Box 6660 Cable (DOCSIS-3.1-Kabelmodem, 2x2 WLAN AX (Wi-Fi 6) mit 2.400 MBit-s (5 GHz) und 600 MBit-s (2,4 GHz), 1x 2,5 Gigabit-LAN-Port) – Bild 8
AVM Fritz!Box 6660 Cable (DOCSIS-3.1-Kabelmodem, 2x2 WLAN AX (Wi-Fi 6) mit 2.400 MBit-s (5 GHz) und 600 MBit-s (2,4 GHz), 1x 2,5 Gigabit-LAN-Port) – Bild 9
AVM Fritz!Box 6660 Cable (DOCSIS-3.1-Kabelmodem, 2x2 WLAN AX (Wi-Fi 6) mit 2.400 MBit-s (5 GHz) und 600 MBit-s (2,4 GHz), 1x 2,5 Gigabit-LAN-Port) – Bild 10
AVM Fritz!Box 6660 Cable (DOCSIS-3.1-Kabelmodem, 2x2 WLAN AX (Wi-Fi 6) mit 2.400 MBit-s (5 GHz) und 600 MBit-s (2,4 GHz), 1x 2,5 Gigabit-LAN-Port) – Bild 11
AVM

AVM Fritz!Box 6660 Cable(DOCSIS-3.1-Kabelmodem, 2x2 WLAN AX (Wi-Fi 6) mit 2.400 MBit-s (5 GHz) und 600 MBit-s (2,4 GHz), 1x 2,5 Gigabit-LAN-Port)

Warum empfehlenswert?

chip.de
Computer Bild
chip.de
+3

Unterstützt Wi-Fi 6 für hohe Geschwindigkeiten und verbesserte Leistung bei mehreren Geräten.

4,54.270 Kundenbewertungen ansehenAlle 6 Testberichte ansehen
Günstigster Produktpreis
x_i_m_i_k
x_i_m_i_k
25999Versandkostenfrei
Sa. 01.08. - Mo. 03.08.
Alle 3 Angebote vergleichen

64 % günstiger als neu:

Frag die KI

Produktdetails

Netzwerk

Anzahl Gigabit Ethernet Ports
4
Verschlüsselungstechnologien
WPA2, WPA3, WPS
Datenübertragungsraten (LAN)
10, 100, 1000 Mbit/s
WLAN-Frequenz
2,4 & 5 GHz
WLAN-Datenübertragungsrate
3000 Mbit/s
WLAN-Standards
802.11a | 802.11b | 802.11g | 802.11n | 802.11ac | 802.11ax
Ethernet-Typ
Gigabit Ethernet
WLAN-Datenübertragungsrate (erstes Band)
2400 Mbit/s
WLAN-Datenübertragungsrate (zweites Band)
600 Mbit/s

Anschlüsse

Anzahl Ethernet-LAN-Anschlüsse (RJ-45)
1
Anzahl der USB-Anschlüsse
1
Anzahl WAN-Anschlüsse (RJ-45)
1

Generelle Merkmale

Gerätetyp
WLAN-Router
Ausführung
Tabletop-Router
Farbe
Weiß

Ausstattung

Anzahl der Antennen
Intern
Preisentwicklung

Noch nicht das Richtige gefunden?

Entdecke weitere WLAN-Router im Vergleich.

Alle WLAN-Router ansehen