Du hast noch keine Produkte auf dieser Liste.
Merke Dir Produkte, indem Du auf das Herz neben dem Produktfoto klickst. Alle gemerkten Produkte behältst Du hier auf dieser Seite im Blick.
Bitte melde dich in deinem Testsieger.de Kundenkonto an, um deinen Merkzettel zu sehen.
| Kundenbewertungen | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bildschirmgröße | 13 Zoll | 11 Zoll | 13 Zoll | 13 Zoll | 11 Zoll | - | - | - | 10,2 Zoll | - | 11 Zoll | - | - | 13 Zoll | 11 Zoll | 31.5 cm (12.4") | 27.81 cm (11) | 8,7 Zoll | 11 Zoll | 10,9 Zoll | - |
| Auflösung | 2.880 x 1.920 Pixel | 2.420 x 1.668 Pixel | 2.752 x 2.064 Pixel | 2.752 x 2.064 Pixel | 2.420 x 1.668 Pixel | - | - | - | 2160 x 1620 Pixel | - | 1920 x 1200 Pixel | - | - | 2.732 x 2.048 Pixel | 1.920 x 1.200 Pixel | 2800 x 1752 | 2560 x 1600 Pixel | 1.340 x 800 Pixel | - | 2363 x 1640 Pixel | - |
| Display-Technologie | Touchscreen | Touchscreen, IPS, OLED, True Tone, Ultra Retina XDR | Touchscreen, IPS, OLED, True Tone, Ultra Retina XDR | Touchscreen, IPS, OLED, True Tone, Ultra Retina XDR | Touchscreen, IPS, OLED, True Tone, Ultra Retina XDR | - | - | - | Retina | - | - | - | - | IPS, LED-Backlight, True Tone, Liquid-Retina | Touchscreen, Widescreen, LED-Backlight | Dynamic AMOLED 2X | OLED | Touchscreen, Widescreen, LED-Backlight | Dynamic AMOLED 2X | IPS, LED | - |
| Datenverbindung | ohne Mobilfunk | ohne Mobilfunk | ohne Mobilfunk | ohne Mobilfunk | ohne Mobilfunk | WLAN | WLAN | WLAN | WLAN | - | - | - | - | ohne Mobilfunk | ohne Mobilfunk | WLAN Standard: IEEE 802.11ax - WiFi 6, IEEE 802.11ax - WiFi 6E, Bluetooth Standard: 5.3 | WLAN | ohne Mobilfunk | WLAN | WLAN | - |
| Arbeitsspeicher (RAM) | 32 GB | - | 8 GB | - | 8 GB | - | - | - | 4 GB | - | 8 GB | - | - | 8 GB | 4 GB | 12 GB | 8 GB | 4 GB | - | 8 GB | - |
| Auflösung (Rückkamera) | 10 MP | 12 MP | 12 MP | 12 MP | 12 MP | - | - | - | 8 MP | - | - | - | - | 12 MP | 8 MP | 13 Megapixel | 13 Megapixel | 8 MP | - | 12 MP | - |
| Auflösung (Frontkamera) | 10MP | 12.0 Megapixel | 12.0 Megapixel | 12.0 Megapixel | 12.0 Megapixel | - | - | - | 12 MP | - | - | - | - | 12.0 Megapixel | 5.0 Megapixel | 12 Megapixel | 12 Megapixel | 5.0 Megapixel | - | 12 MP | - |
| Interner Speicher | 1 TB | 256 GB | 256 GB | 256 GB | 256 GB | 128 GB | 128 GB | 128 GB | 64 GB | - | 128 GB | - | - | 128 GB | 64 GB | 256 GB | 128 GB | 64 GB | 128GB | 64 GB | - |
| Betriebssystem | Windows 11 Home | iPadOS | iPadOS | iPadOS | iPadOS | - | - | - | iPadOS | - | Android™ 13 | - | - | iPadOS | Android 14 | Android | Android | Android 14 | Android | iPadOS | - |
| Preis | 1.799 € | 984,99 € | 1.149,00 € | 1.289,99 € | 889,00 € | 724,00 € | 512,00 € | 329,00 € | 279,00 € | 338,99 € | 184,69 € | 477,86 € | 959,80 € | 689,00 € | 187,97 € | 718,79 € | 459,00 € | 99,89 € | 637,38 € | 449,00 € | 329,00 € |
| Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt |
Produktinformationen |
|
| Produkttyp | Tablets |
| Im Angebot seit | 19.09.2024 |
Generelle Merkmale |
|
| Farbe | silber |
| Betriebssystem | Windows 11 Home |
| Einsatzbereich | Spiele, Arbeit, Filme, Schule |
| Produktserie | Microsoft Surface |
| Speichertyp | SSD-Festplatte |
| Lieferumfang | Tablet, Netzteil, Handbuch, Garantiekarte |
| Gehäusematerial | Aluminium |
| Datenverbindung | ohne Mobilfunk |
| Erscheinungsjahr | 2024 |
| Gerätetyp | Windows-Tablet, Gaming-Tablet, WiFi-Tablet |
| Ausführung | 2-in-1-Gerät |
Display |
|
| Display-Technologie | Touchscreen |
| Bildschirmgröße | 13 Zoll |
| Bildschirmdiagonale | 33,02 cm |
| Auflösung | 2.880 x 1.920 Pixel |
| Bildverhältnis | 3:2 |
| Touchscreen | Multitouch, kapazitiv |
| Bildwiederholfrequenz | 120 Hz |
| Displaymaterial | Gorilla Glass 5 |
| Bildhelligkeit | 600 cd/m² |
| Bildschirmoberfläche | kratzfest |
Grafik |
|
| Grafikchip | Qualcomm Adreno X Elite |
| Grafikkarten-Marke | Qualcomm |
| Grafikspeicher | Shared Memory |
Netzwerk |
|
| Kabellose Übertragung | Bluetooth, WLAN |
Lautsprecher |
|
| Anzahl der Lautsprecher | 2 |
| Lautsprecher-System | Stereo, Dolby Atmos |
Anschlüsse |
|
| USB-Version | USB 4.0 |
| Anschlusstechnik | 2 x USB-C, Thunderbolt, Surface Connect, SIM-Kartenslot |
Abmessungen & Gewicht |
|
| Abmessungen (Höhe) | 9 mm |
| Abmessungen (Breite) | 28,7 cm |
| Abmessungen (Tiefe) | 20,8 cm |
| Gewicht | 895 g |
| Gehäuseform | Slate PC |
Speicher |
|
| Arbeitsspeicher (RAM) | 32 GB |
| Speicherkapazität | 1.000 GB |
| Interner Speicher | 1 TB |
Ausstattung |
|
| Kartenleser | ohne |
| Bluetooth-Version | Bluetooth 5.4 |
| Sicherheit | Face Recognition (Gesichtserkennung) |
| Ausstattung | HD-Frontkamera, Lautsprecher |
| Sensoren | Beschleunigungssensor, Gyroskop, Magnetometer |
| Tasten | Lautstärkeregler, Power Button |
Kamera |
|
| Auflösung (Rückkamera) | 10 MP |
| Auflösung (Frontkamera) | 10MP |
Prozessor |
|
| Prozessor-Marke | Qualcomm |
| Prozessor-Modell | Qualcomm Snapdragon X Elite X1E-78-100 |
| Prozessor-Taktfrequenz | 3,4 GHz |
| Anzahl Prozessorkerne | 12 |
| Prozessor-Generation | Qualcomm Snapdragon X Elite |
| Prozessor | Dodeca-Core |
Verbrauchsangaben & Materialien |
|
| Akkubetriebsdauer | 10 h |