Du hast noch keine Produkte auf dieser Liste.
Merke Dir Produkte, indem Du auf das Herz neben dem Produktfoto klickst. Alle gemerkten Produkte behältst Du hier auf dieser Seite im Blick.
Bitte melde dich in deinem Testsieger.de Kundenkonto an, um deinen Merkzettel zu sehen.
Bietet ein 16-Zoll 2.8K Touch-Display und starke Leistung durch den Intel Core Ultra 7 für kreative Aufgaben.
,,Das Samsung Galaxy Book4 Ultra ist ein ausgezeichnetes Notebook für die Erstellung von Inhalten ist. Es ist jedoch nicht ganz so schnell wie vergleichbare Konkurrenzprodukte. Das Book4 bietet ein wunderschönes OLED-Display, die Tastatur ist brauchbar und die Webcam wird für die meisten Zwecke ausreichen. Die Audiowiedergabe ist jedoch das derzeit Beste auf dem Markt. ..."
"Viel Tempo bei Grafik- und Rechenleistung, ein großartiger OLED-Touchscreen und leise Lüfter sind die Highlights am Samsung Galaxy Book4 Ultra. Noch dazu steckt die Technik in einem leichten Gehäuse. Doch gibt es auch Kritikpunkte, etwa bei den schlechten Lautsprechern."
"Das Galaxy Book4 Ultra ist ein sehr guter Multimedia-Rechner, der einen guten AMOLED-Bildschirm mit einem hochwertigen Gehäuse samt effektiver Vapor Chamber, ordentlicher Leistung und langen Akkulaufzeiten kombiniert. Leider spart Samsung aber an der Speicher-Ausstattung und für 2.799 Euro gibt es lediglich 16 GB RAM und eine 512-GB-SSD."
Lenovo ThinkPad E16 Gen 3 16" Notebook mit AMD Ryzen 5 220, 16 GB DDR5-RAM, 512 GB SSD, Schwarz
ab
866,40 €
84
Testsieger Score
|
Lenovo ThinkBook 16 G6 i7-13700H, 32GB RAM, 1TB SSD, 16.0" WUXGA, Arctic Grey, Win 11 Pro
ab
1.066,97 €
82
Testsieger Score
|
HP 250 G10 8X9V2ES 15 6" FHD IPS, Intel Core i5-1334U, 16GB RAM, 512GB SSD, Windows 11 Laptop in silber
ab
535,58 €
81
Testsieger Score
|
Lenovo ThinkPad X9-15 G1 Aura 15,3" OLED Laptop mit Intel® Core Ultra 7 258V, 32GB RAM, 1TB SSD, Windows 11 Pro, weiß
ab
1.696,93 €
81
Testsieger Score
|
Lenovo ThinkBook 16 G7 IML Core Ultra 7 155H 32GB RAM 1TB SSD Win11Pro Business-Laptop Silber
ab
1.149,99 €
81
Testsieger Score
|
Lenovo ThinkBook 16 G8 IAL 16" Laptop mit Intel Core Ultra 7, 32 GB RAM, 1 TB SSD und 1920 x 1200 Pixel Display
ab
1.077,89 €
80
Testsieger Score
|
Lenovo ThinkPad T14s Gen 6 (Intel) Copilot+ PC, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 Pixel, Herstellernummer: 21QX00GVGE
ab
1.934,53 €
80
Testsieger Score
|
GEEKOM GeekBook X16 Pro 16" 2.5K Business-Laptop, Intel Core Ultra 9, 32GB RAM, 2TB SSD, Metallgehäuse, bis zu 17h Akku, Windows 11 Pro
ab
1.449,00 €
80
Testsieger Score
|
Microsoft Surface Laptop 7 15.0 Platinum Core Ultra 5 236V 16GB RAM 512GB SSD Win11Pro - EP2-21334
ab
1.948,98 €
79
Testsieger Score
|
Dell Pro 14 Premium PA14250 Laptop mit Intel Core Ultra 5, 14 Zoll, 1920 x 1200 Pixel, 16 GB RAM, 512 GB SSD, grau
ab
1.229,95 €
79
Testsieger Score
|
Lenovo ThinkBook 14 G7 Laptop mit AMD Ryzen 5 7535HS, 16GB RAM, 512GB SSD und Windows 11 Pro - 21MV001HGE
ab
719,39 €
78
Testsieger Score
|
Lenovo ThinkPad X1 2-in-1 Gen 10 Aura Edition 14" Touchscreen, Intel Core Ultra 7, 32 GB RAM, 1 TB SSD, Wi-Fi 7, grau
ab
2.320,83 €
78
Testsieger Score
|
Lenovo ThinkPad P1 Gen 8 16" Notebook mit Intel Core Ultra 7 255H, 32 GB RAM, 1 TB SSD, Schwarz
ab
3.007,00 €
77
Testsieger Score
|
Lenovo ThinkPad T16 Gen 4 16 Zoll WUXGA Notebook mit Intel Core Ultra 5 225U, 32GB RAM, 1TB SSD, Windows 11 Pro, Schwarz
ab
1.759,39 €
77
Testsieger Score
| |||||||
| Kundenbewertungen | ||||||||||||||||||||
| Bildschirmgröße | 16 Zoll | 15.3" | 16 Zoll | 14" | 16 Zoll | 15,6 Zoll | 15,3" | 40.6 cm (16") | 16 Zoll | 35,6 cm (14") | 16 Zoll | 15 Zoll | 16" | 14 Zoll | 14 Zoll | 16 Zoll | 14" | 14 Zoll | 16 Zoll | 16 Zoll |
| Auflösung | 2.880 x 1.800 Pixel | 2880 x 1800 | 1920 x 1200 | 2880 x 1800 | 1.920 x 1.200 Pixel | 1920 x 1080 (Full HD) | 2880 x 1800 Pixel | 1920 x 1200 (WUXGA) | 1920 x 1200 Pixel | 1920 x 1200 Pixel | 2.5K (2560 × 1600 Pixel) | 2.496 x 1.664 Pixel | WUXGA | 1920 x 1200 Pixel | 1.920 x 1.200 Pixel | 1920 x 1200 Pixel | 1920 x 1200 | 2.240 x 1.400 Pixel | WUXGA | 1920 x 1200 |
| Prozessor-Marke | Intel | Intel | AMD | Intel | Intel | Intel | Intel | Intel | Intel | Intel | Intel | Intel | Intel | Intel | AMD | AMD | Intel | Qualcomm | Intel | Intel |
| Prozessor-Modell | Intel Core Ultra 7 155H | Core Ultra 7 258V | AMD Ryzen 5 220 | 258V | Intel Core i7-13700H | Intel Core i5-1334U | Intel® Core Ultra 7 258V | 155H | Intel Core Ultra 7 | Intel Core Ultra 7 | Core Ultra 9-185H | Intel Core Ultra 5 236V | Intel Core Ultra 5 225U | Intel Core Ultra 5 | AMD Ryzen 5 7535HS | AMD Ryzen 5 220 | Intel Core Ultra 7 258V | Snapdragon X Elite X1E-78-100 | Intel Core Ultra 7 255H | Intel Core Ultra 5 225U |
| Betriebssystem | Windows 11 Home | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Professional | Windows 11 Home | Windows 11 Pro | Windows 11 Pro - Deutsch | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Professional | Windows 11 Professional | Windows 11 Pro | Windows 11 Professional | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Arbeitsspeicher (RAM) | 16 GB | 32 GB | 16 GB DDR5 | 32 GB | 32 GB | 16 GB | 32GB | 32 GB DDR5 | 32 GB | 32 GB | 32 GB LPDDR5x | 16 GB | 8 GB | 16 GB | 16 GB | 16 GB | 32 GB | 16 GB | 32 GB | 32 GB |
| Kapazität | 16-Zoll-Bildschirm | 1000 GB | 16 GB DDR5-RAM | 1 TB SSD | 1 TB SSD | 512GB SSD | 32 GB | 1 TB SSD | 32 GB | 1 TB | 2 TB SSD | 16 GB RAM, 512 GB SSD | 8 GB | 16 GB | 512GB SSD | 16 GB | 32 GB | 1 TB SSD | 32 GB RAM, 1 TB SSD | 32 GB |
| Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt |
Produktinformationen |
|
| Produkttyp | Business-Laptops |
Abmessungen & Gewicht |
|
| Abmessungen (Höhe) | 16 mm |
| Abmessungen (Tiefe) | 25 cm |
| Abmessungen (Breite) | 35 cm |
| Gewicht | 1,86 kg |
Technische Details |
|
| Betriebssystem Architektur | 64 Bit |
| Netzteil | 140 Watt |
Grafik |
|
| Grafikchip | nVidia GeForce RTX 4050 |
| Grafikkartenspeicher | 6144 MB |
| Hersteller Grafikkarte | nVidia |
| Grafikspeicher-Typ | GDDR6 |
| Externe Auflösung | 8K (8192 x 4608) |
| Grafikfunktionen | nVidia CUDA, DirectX 12, OpenGL 4.6, nVidia DLSS 3, OpenCL 3.0, Raytracing |
Ausstattung |
|
| Webcam | 2.0 Megapixel |
| Auflösung Webcam | 1920 x 1080 Pixel |
| Kameraeigenschaften | HD-fähig |
| Bluetooth-Version | Bluetooth 5.3 |
| Kartenleser | integriert |
| Ausstattung | USB-C, Lautsprecher, Webcam, Kartenleser |
Prozessor |
|
| Prozessor-Modell | Intel Core Ultra 7 155H |
| Prozessor-Cache | 24 MB |
| Cache-Typ | L3 |
| Prozessor-Typ | Intel Core Ultra 7 |
| Prozessor-Taktfrequenz | 3,8 GHz |
| Prozessor-Taktfrequenz (Boost) | 4,8 GHz |
| Codename | Meteor Lake |
| Prozessor-Marke | Intel |
| Anzahl Prozessorkerne | 16 |
| TDP | 28 Watt |
| Prozessor-Nummer | Intel Core Ultra |
Verbrauchsangaben & Materialien |
|
| Akkukapazität | 76 Wh |
Generelle Merkmale |
|
| Gehäuseform | Clamshell |
| Farbe | grau |
| Betriebssystem | Windows 11 Home |
| Produktserie | Samsung Galaxy Book |
| Markteinführung | 2024 |
| Kapazität | 16-Zoll-Bildschirm |
| Ausführung | Grau (Moonstone Gray) |
Speicher |
|
| Arbeitsspeicher (RAM) | 16 GB |
| Kompatible Speicherkarten | microSD |
| Anzahl installierter Festplatten | 1 |
| Festplattenspeicher | 512 GB |
| Festplatten-Typ | SSD-Festplatte |
Display |
|
| Bildverhältnis | 16:10 |
| Bildschirmgröße | 16 Zoll |
| Auflösung | 2.880 x 1.800 Pixel |
| Bildschirmdiagonale | 40,64 cm |
| Bildschirmauflösung | 2,8K |
| Display-Technologie | AMOLED, Touchscreen, Multitouch |
| Bildhelligkeit | 400 cd/m² |
| Displayeigenschaften | kapazitiv |
Anschlüsse |
|
| Videoausgänge | Thunderbolt 4, HDMI 2.1 |
| Anschlusstechnik | Kopfhörerausgang, 2 x USB 4.0, 1 x USB 3.2, Mikrofoneingang |
Netzwerk |
|
| Datenübertragung | WLAN, Bluetooth |
| WLAN-Standards | IEEE 802.11ax |
Lautsprecher |
|
| Anzahl der Lautsprecher | 4 |
| Lautsprecher | Dolby Atmos |
| Lautsprecherleistung | 2 x 5 + 2 x 2 Watt |
Zusätzliche Produktinformationen |
|
| Recycling | Entsorgungshinweis |
| Sicherheits- und Produktressourcen | |