Du hast noch keine Produkte auf dieser Liste.
Merke Dir Produkte, indem Du auf das Herz neben dem Produktfoto klickst. Alle gemerkten Produkte behältst Du hier auf dieser Seite im Blick.
Bitte melde dich in deinem Testsieger.de Kundenkonto an, um deinen Merkzettel zu sehen.
Das HANNspree HANNSpad 13.3'' bietet ein gutes Display, das mit einer Bewertung von 2,4 überzeugt, während die Funktionen und die Handhabung lediglich als ausreichend eingestuft werden. Der Akku schneidet mit einer befriedigenden Bewertung von 3,5 ab, was auf eine durchschnittliche Laufzeit hinweist. Insgesamt zeigt das Tablet in mehreren Bereichen Schwächen, was die Vielseitigkeit und Benutzerfreundlichkeit betrifft. - zusammengefasst durch die Testsieger.de Redaktion
| Kundenbewertungen | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bildschirmgröße | 13,3 Zoll | 11 Zoll | 13 Zoll | 13 Zoll | 11 Zoll | - | - | - | 10,2 Zoll | 11 Zoll | - | - | - | 13 Zoll | 11 Zoll | 10,9 Zoll | 31.5 cm (12.4") | 27.81 cm (11) | 8,7 Zoll | 22.1cm (8.7 Zoll) | 11 Zoll |
| Auflösung | 1920 x 1080 Pixel | 2.420 x 1.668 Pixel | 2.752 x 2.064 Pixel | 2.752 x 2.064 Pixel | 2.420 x 1.668 Pixel | - | - | - | 2160 x 1620 Pixel | 1920 x 1200 Pixel | - | - | - | 2.732 x 2.048 Pixel | 1.920 x 1.200 Pixel | 2363 x 1640 Pixel | 2800 x 1752 | 2560 x 1600 Pixel | 1.340 x 800 Pixel | 1340 x 800 Pixel | - |
| Display-Technologie | IPS, Kapazitiv | Touchscreen, IPS, OLED, True Tone, Ultra Retina XDR | Touchscreen, IPS, OLED, True Tone, Ultra Retina XDR | Touchscreen, IPS, OLED, True Tone, Ultra Retina XDR | Touchscreen, IPS, OLED, True Tone, Ultra Retina XDR | - | - | - | Retina | - | - | - | - | IPS, LED-Backlight, True Tone, Liquid-Retina | Touchscreen, Widescreen, LED-Backlight | IPS, LED | Dynamic AMOLED 2X | OLED | Touchscreen, Widescreen, LED-Backlight | - | Dynamic AMOLED 2X |
| Datenverbindung | WLAN | ohne Mobilfunk | ohne Mobilfunk | ohne Mobilfunk | ohne Mobilfunk | WLAN | WLAN | WLAN | WLAN | - | - | - | - | ohne Mobilfunk | ohne Mobilfunk | WLAN | WLAN Standard: IEEE 802.11ax - WiFi 6, IEEE 802.11ax - WiFi 6E, Bluetooth Standard: 5.3 | WLAN | ohne Mobilfunk | - | WLAN |
| Arbeitsspeicher (RAM) | 2 GB | - | 8 GB | - | 8 GB | - | - | - | 4 GB | 8 GB | - | - | - | 8 GB | 4 GB | 8 GB | 12 GB | 8 GB | 4 GB | 8 GB | - |
| Auflösung (Rückkamera) | 5 MP | 12 MP | 12 MP | 12 MP | 12 MP | - | - | - | 8 MP | - | - | - | - | 12 MP | 8 MP | 12 MP | 13 Megapixel | 13 Megapixel | 8 MP | - | - |
| Auflösung (Frontkamera) | 2 MP | 12.0 Megapixel | 12.0 Megapixel | 12.0 Megapixel | 12.0 Megapixel | - | - | - | 12 MP | - | - | - | - | 12.0 Megapixel | 5.0 Megapixel | 12 MP | 12 Megapixel | 12 Megapixel | 5.0 Megapixel | 5 MP | - |
| Interner Speicher | 16 GB | 256 GB | 256 GB | 256 GB | 256 GB | 128 GB | 128 GB | 128 GB | 64 GB | 128 GB | - | - | - | 128 GB | 64 GB | 64 GB | 256 GB | 128 GB | 64 GB | 64 GB | 128GB |
| Betriebssystem | Android | iPadOS | iPadOS | iPadOS | iPadOS | - | - | - | iPadOS | Android™ 13 | - | - | - | iPadOS | Android 14 | iPadOS | Android | Android | Android 14 | Android | Android |
| Preis | 0,00 € | 984,99 € | 1.149,00 € | 1.289,99 € | 889,00 € | 724,00 € | 512,00 € | 329,00 € | 279,00 € | 183,52 € | 339,90 € | 474,54 € | 959,80 € | 689,00 € | 162,16 € | 449,00 € | 718,79 € | 459,00 € | 99,89 € | 119,00 € | 632,48 € |
| Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt |
Ausstattung |
|
| Funktionen | Bluetooth |
| Ausstattung | Gyroskop |
| Bluetooth-Version | Version 4.1 |
| Sensoren | Beschleunigungsmesser |
| Kartenleser | microSD, microSDHC, microSDXC |
Lautsprecher |
|
| Anzahl der Lautsprecher | 2 |
| Lautsprecher-System | Stereo |
Generelle Merkmale |
|
| Betriebssystem | Android |
| Farbe | Schwarz |
| Datenverbindung | WLAN |
| Speichertyp | Flash-Speicher |
| Kapazität (maximal) | 32 GB |
| Signalübertragung | WLAN, Bluetooth, USB, HDMI, Kopfhörer |
| Variation | Schwarz |
Anschlüsse |
|
| Anschlusstechnik | USB-Anschluss, HDMI-Anschluss, Kopfhörerausgang |
| USB-Version | Micro-USB 2.0 |
Display |
|
| Bildschirmgröße | 13,3 Zoll |
| Bildschirmdiagonale | 33,8 cm |
| Display-Technologie | IPS, Kapazitiv |
| Bildverhältnis | 16:9 |
| Auflösung | 1920 x 1080 Pixel |
| Multi-Touch | 10-Punkt Multi-Touch |
| Pixeldichte | 166 ppi |
Grafik |
|
| Grafikchip | PowerVR SGX6110 |
Netzwerk |
|
| Datenübertragung | WLAN |
| WLAN-Standards | 802.11b, 802.11g, 802.11n |
Speicher |
|
| Arbeitsspeicher (RAM) | 2 GB |
| Interner Speicher | 16 GB |
Kamera |
|
| Auflösung (Frontkamera) | 2 MP |
| Auflösung (Rückkamera) | 5 MP |
| Funktionen der Kamera | Autofokus |
Abmessungen & Gewicht |
|
| Gewicht | 1060 g |
| Abmessungen (BxHxT) | 337 x 220 x 11,5 mm |
Prozessor |
|
| Prozessor-Taktfrequenz | 1500 MHz |
| Prozessor-Marke | Rockchip |
| Prozessor-Modell | RK |
| Anzahl Prozessorkerne | 8 |
| Prozessor-Nummer | 3368 |
| Prozessor | Octa-Core |
Verbrauchsangaben & Materialien |
|
| Batterie-/Akkutyp | Lithium-Ionen |
| Akkubetriebsdauer | 5 h |
| Akkukapazität | 10000 mAh |