Du hast noch keine Produkte auf dieser Liste.
Merke Dir Produkte, indem Du auf das Herz neben dem Produktfoto klickst. Alle gemerkten Produkte behältst Du hier auf dieser Seite im Blick.
Bitte melde dich in deinem Testsieger.de Kundenkonto an, um deinen Merkzettel zu sehen.
The HP Deskjet 3050A All-in-One printer marries an attractive design with the latest cloud printing technology in a multifunction device that works for small offices that don't need to print a lot of full-color photos.
Great features at a low price make the HP Deskjet 3050A a great buy for those with less demanding print needs.
Testnote: ausreichend (3,66); Preisurteil: sehr günstig
HP packt in das Multifunktionsgerät Deskjet 3050 11n-WLAN. Ob der Drahtlosanschluss das einzige nennenswerte Extra bleibt, verrät der Test.
Das Multifunktionsgerät HP Deskjet 3050 kommt in Frage, wenn jemand ein preisgünstiges Multifunktionsgerät mit WLAN-Funktionalität sucht. Außer der Drahtlosschnittstelle beschränkt sich das Deskjet-Modell jedoch auf das Allernotwendigste. ...
Das Multifunktionsgerät HP Deskjet 3050 kommt in Frage, wenn jemand ein preisgünstiges Multifunktionsgerät mit WLAN-Funktionalität sucht. Außer der Drahtlosschnittstelle beschränkt sich das Deskjet-Modell jedoch auf das Allernotwendigste. So erreicht es einen günstigen Anschaffungspreis, der sich allerdings durch hohe Seitenkosten mit der Zeit relativiert.
The Deskjet 1050 is the entry-level general-purpose all-in-one in HP’s range, while the Deskjet 3050, reviewed here, is the next model up. It looks superficially like the cheaper machine, but is claimed to be faster and has a 38mm LCD like its single-function stablemate, the Deskjet 3000.
HP has a pair of budget all-in-ones, the Deskjet 1050 and this Deskjet 3050. You might expect quite a difference between the two, given the model numbers, but the LCD display seems to be the only true extra in the 3050. Otherwise, the machine provides reasonably quick, reasonably cheap print, but lacks the print quality we've seen in other models.
| Kundenbewertungen | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mono/Farbe (Drucken) | Farbe | Farbe (6-Farben-Tintentanksystem) | Farb- und Monodruck. | Mono | Farbe | Farbe | Drucken in Farbe und Schwarzweiß. | Farbe | Schwarz-Weiß: 12 ISO-Seiten/Min., Farbe: 5 ISO-Seiten/Min. | Farbe | - | Farbe | Farbe | Farbe, Mono | Mono | Farbe | Farbe | Farbe | Farbe | Mono | Farbe |
| Druckauflösung | 4800 x 1200 | 1440 x 5700 dpi | 600 x 600 dpi | 1.200 x 1.200 dpi | 4.800 x 1.200 dpi | 4.800 x 1.200 dpi | 4.800 x 1.200 dpi | 4800 x 1200 dpi | 4.800 x 1.200 dpi | bis zu 1.200 x 1.200 dpi | - | 5760 x 1440 dpi | 1200 x 600 dpi | 1200 x 4800 dpi | 1.200 x 1.200 dpi | 6.000 x 1.200 dpi | - | 4.800 x 1.200 dpi | 4.800 x 1.200 dpi | 1.200 x 1.200 dpi | 4800 x 1200 dpi |
| Druckgeschwindigkeit (s/w) | 5.5 | 16 ppm | 30 Seiten/min (s/w) | 30 Seiten/min (s/w) | 33 ppm | 15 Seiten/min (s/w) | 13 Seiten/min (s/w) | 13 ppm | 12 Seiten/min (s/w) | 15 ISO-Seiten/Min | bis zu 16 Seiten pro Minute | 8 ppm | 18 ppm | 32 ppm | 30 Seiten/min (s/w) | 17 ppm | 16 Bilder pro Minute | 15 Seiten/min (s/w) | 8 ISO-Seiten/Min. | 30 Seiten/min (s/w) | 10 ppm |
| Druckgeschwindigkeit (Farbe) | 4 | 12 ppm | 30 Seiten/min (Farbe) | Nicht verfügbar | 20 ppm | 10 Seiten/min (Farbe) | 6 Seiten/min (Farbe) | 7 ppm | 5 Seiten/min (Farbe) | 10 ISO-Seiten/Min | - | 4 ppm | 18 ppm | 32 ppm | Nicht verfügbar | 16,5 ppm | - | 10 Seiten/min (Farbe) | 4,4 ISO-Seiten/Min. | N/A | 6 ppm |
| Drucktechnologie | Thermal Inkjet | Tintenstrahl | Farblaserdruck | Laser | Tintenstrahl | Tintenstrahldruck | Tintenstrahldruck | Tintenstrahl | Tintenstrahldruck | Farb-Tintenstrahl-Technologie | Tintenstrahl | Tintenstrahldruck | Tintenstrahldruck | Tintenstrahl | S/W-Laser-Technologie | Tintenstrahldruck | Tintenstrahl | Tintenstrahldruck | Farb-Tintenstrahl-Technologie | S/W-Laser-Technologie | Tintenstrahl |
| Anschlusstechnik | WLAN|USB-Anschluss | Ethernet-Anschluss|WLAN|USB-Anschluss | USB, WLAN, Ethernet, NFC (Near Field Communication) | WLAN, USB 2.0 | Ethernet, Hi-Speed USB 2.0, USB Host | WLAN, USB | USB, WLAN, Bluetooth | PictBridge|Bluetooth|WLAN|USB-Anschluss | Bluetooth, USB, WLAN | USB 2.0, WLAN, Wi-Fi Direct, Apple AirPrint | - | Drahtlos (Wi-Fi) | USB, Ethernet, Wireless | WLAN, LAN, Hi-Speed USB 2.0 | WLAN, USB 2.0, Ethernet 10/100 | USB 2.0, WLAN, Wi-Fi Direct, Apple AirPrint | WiFi 2,4 & 5 GHz | WLAN, USB, Kartenleser | USB 2.0, WLAN, Wi-Fi Direct, Apple AirPrint | WLAN, USB 2.0, Ethernet 10/100 | PictBridge|WLAN|USB-Anschluss |
| Wireless | - | Ja, unterstützt Wi-Fi, Wi-Fi Direct und Ethernet-Konnektivität. | Ja, unterstützt WLAN mit IEEE 802.11a/b/g/n. | Ja | WLAN, Wi-Fi Direct | WLAN (Wi-Fi), Wi-Fi Direct | WLAN-Verbindung mit Mobilgerät, Drucken, Kopieren und Scannen über die Canon PRINT App. | WLAN 802.11b/g/n, Bluetooth, AirPrint, Mopria, Wi-Fi Direct, Cloud Print | WLAN, Wi-Fi Direct, Apple AirPrint, Bluetooth | Ja | 5GHz-WLAN | Ja, unterstützt Wi-Fi und Wi-Fi Direct. | Ja, unterstützt drahtloses Drucken über 802.11b/g/n/a oder ac bei 2,4 GHz. | Ja, WLAN-fähig | Ja, WLAN, Wi-Fi Direct, Apple AirPrint | WLAN, Wi-Fi Direct, Apple AirPrint | Ja | WLAN (Wi-Fi), Wi-Fi Direct, Apple AirPrint | Ja, WLAN, Wi-Fi Direct, Apple AirPrint | WLAN, Wi-Fi Direct, Apple AirPrint | WLAN 802.11b/g/n, AirPrint, Mopria, Cloud Print |
| Preis | 0,00 € | 558,10 € | 433,50 € | 111,94 € | 399,99 € | 155,50 € | 48,83 € | 73,41 € | 139,90 € | 77,00 € | 112,50 € | 47,50 € | 284,99 € | 232,50 € | 129,99 € | 147,99 € | 82,50 € | 165,90 € | 55,00 € | 145,10 € | 46,90 € |
| Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt |
Generelle Merkmale |
|
| Maximale Papiergröße | A4 (210 x 297 mm) |
| Farbe | Schwarz, Grau |
| Papierzufuhr | 60 |
| Papiertypen | Kartenstapel, Briefumschläge, Etiketten, Fotopapier, Normales Papier, Transparenzen |
| Drucktechnologie | Thermal Inkjet |
| Modelljahr | 2011 |
| Veröffentlichungsdatum | 02-08-2011 |
| Hersteller-ID | CR231B |
Abmessungen & Gewicht |
|
| Gewicht | 3.5 |
| Abmessungen (BxHxT) | 427 x 249 x 406 |
Ausstattung |
|
| Funktionen | Farbdrucker|Scanfunktion|Kopierfunktion|Duplex-Druck |
| Vorlageneinzug | Flachbett |
| Farbpatronen-Typ | Mehrfarb-Patrone |
| Display | LCD |
Anschlüsse |
|
| Anschlusstechnik | WLAN|USB-Anschluss |
| Schnittstellen | USB 2.0, Wireless LAN |
Technische Details |
|
| Zertifikate | Energy Star |
Verbrauchsangaben & Materialien |
|
| Stromversorgung | Netz |
| Anzahl Farben (inkl. Schwarz) | 4 |
| Patronenserie | HP 301 |
| Leistungsaufnahme (Standby) | 2 |
| Leistungsaufnahme (Aus) | 0.35 |
| Leistungsaufnahme (Betrieb) | 9 |
|
|
|
| Druckauflösung | 4800 x 1200 |
| Druckgeschwindigkeit (s/w) | 5.5 |
| Druckfunktionen | Printer Command Language (PCL) |
| Druckgeschwindigkeit (Farbe) | 4 |
| Mono/Farbe (Drucken) | Farbe |
| Auslastung pro Monat (maximal) | 1000 |
Display |
|
| Displayeigenschaften | Touchscreen |
| Bildschirmdiagonale | 5.08 |
Scannen |
|
| Scanauflösung (horizontal) | 1200 |
| Maximale Scan-Vorlagengröße | A4 (21,0 x 29,7 cm) |
| Scannersensor | CIS (Contact Image Sensor) |
| Mono/Farbe (Scannen) | Farbe |