Du hast noch keine Produkte auf dieser Liste.
Merke Dir Produkte, indem Du auf das Herz neben dem Produktfoto klickst. Alle gemerkten Produkte behältst Du hier auf dieser Seite im Blick.
Bitte melde dich in deinem Testsieger.de Kundenkonto an, um deinen Merkzettel zu sehen.
Kundenbewertungen | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bildschirmgröße | 24 Zoll | 32 Zoll | 32 Zoll | 10 Zoll (25.6 cm) | 32 Zoll | 65 Zoll | 32 Zoll | 32 Zoll | 55 Zoll | 32 Zoll | 32 Zoll | 24 Zoll | 24 Zoll | 32 Zoll | 32 Zoll | 32 Zoll | 32 Zoll | 32 Zoll | 65 Zoll | 65 Zoll |
Auflösung | 1.366 x 768 Pixel | HD ready (1366 x 768 Pixel) | 1.920 x 1.080 Pixel | WSVGA | 1.365 x 768 Pixel | - | 1.366 x 768 Pixel | 1.366 x 768 Pixel | - | 1.366 x 768 Pixel | HD ready (1366 x 768 Pixel) | 1.366 x 768 Pixel | 1.366 x 768 Pixel | 1.366 x 768 Pixel | HD ready (1366 x 768 Pixel) | 1.366 x 768 Pixel | 1.366 x 768 Pixel | HD ready (1366 x 768 Pixel) | 3840 x 2160 (Ultra HD) | - |
Display-Technologie | HD | LED | LED | Edge LED | LED, HDR | - | LED | LED | - | LED | LED | LED, HDR | LED | LED | LED | LED | LED | LED | Mini-LED-Hintergrundbeleuchtung | - |
Displaytyp | Direct LED | LCD | LED | LED | LED | - | LCD-TV mit LED-Technik | LED | - | HD-Ready | LCD | LED | HD ready | HD ready | LCD | DLED | LED | LCD | Mini-LED | - |
Streamingdienste | WebOS 22 | Amazon Prime Video, Netflix, Disney+, YouTube, DAZN | Zugriff auf eine Vielzahl an Streamingdiensten. | freenet TV | Amazon Prime Video, Netflix, YouTube, Disney+ | - | - | Unterstützt Multimedia-Player für Videos und Musik von USB-Sticks, MP3-Player, Festplatten. | - | YouTube, Amazon Prime Video, Netflix | - | Amazon Prime Video, Netflix, YouTube, DAZN, Twitch | Amazon Prime Video, Netflix, YouTube | DVB-T2, DVB-C, DVB-S2 | Keine spezifischen Streamingdienste erwähnt. | - | Netflix, YouTube, Amazon Prime Video, Disney+ | Netflix, Amazon Prime Video, Youtube, Disney+, DAZN | Amazon Prime Video, Netflix | - |
Gewicht | 3,2 kg | 3,5 kg | 4 kg | 700 g | 4,5 kg | - | 4,5 kg | 4,5 kg | - | 4,9 kg | 4,2 kg | 4 kg | 2,4 kg | 3,6 kg | 4,2 kg | 3,8 kg | 5 kg | 3,7 kg | - | - |
Farbe | Schwarz | schwarz | Schwarz | grau | Schwarz | - | schwarz | schwarz | - | Schwarz | schwarz | Schwarz | schwarz | schwarz | Mid Silver | Schwarz | Schwarz | schwarz | dark titanium | - |
Preis | 139,00 € | 143,90 € | 278,00 € | 118,15 € | 223,12 € | 1.299,00 € | 209,99 € | 139,99 € | 474,18 € | 149,99 € | 145,28 € | 189,99 € | 117,34 € | 124,99 € | 169,95 € | 154,99 € | 149,99 € | 167,78 € | 1.450,00 € | 2.199,00 € |
Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt |
Überblick wichtigster Verbraucherangaben |
|
Stromverbrauch in kWh/1000h (SDR) | 18 kWh/1000h |
Energieeffizienzklasse (EU/2021) im SDR-Modus | E |
Abmessungen & Gewicht |
|
Gewicht (inkl. Standfuß) | 3,6 kg |
Gewicht | 3,2 kg |
Maße ohne Standfuß (B x H x T) | 340,9 x 563,1 x 58 mm |
Maße mit Standfuß (B x H x T) | 393,8 x 563,1 x 148,6 mm |
Ausstattung |
|
Komfortfunktionen | Wandmontage |
Streamingdienste | WebOS 22 |
Generelle Merkmale |
|
Integrierte Geräte | TV Tuner, Lautsprecher |
Rahmenfarbe | schwarz |
Standfußfarbe | schwarz |
Design Standfuß | U-Form |
VESA Norm | 75 x 75 |
Farbe | Schwarz |
Produktinformationen |
|
Produkttyp | Fernseher |
Im Angebot seit | 01.06.2019 |
Anschlüsse |
|
Anzahl HDMI Eingänge | 2 |
Anzahl USB 2.0 Anschlüsse | 1 |
Monitor-Anschlüsse | Netzwerk (LAN) |
Audio-Anschlüsse | S/PDIF (Cinch) |
Konnektivität | AirPlay 2, Bluetooth, Miracast, WLAN, Smart TV |
Sound |
|
Leistung (RMS) | 2 x 5 Watt |
Display |
|
Auflösung | 1.366 x 768 Pixel |
Bildschirmgröße | 24 Zoll |
Bildschirmdiagonale | 60 cm |
Bildverhältnis | 16:9 |
Bildwiederholfrequenz | 60 Hz |
Reaktionszeit | 14 ms |
Hintergrundbeleuchtung | LED Backlight |
Panel-Technologie | LED |
Darstellbare Farben | 16,7 Millionen |
Displaytyp | Direct LED |
Display-Technologie | HD |