Du hast noch keine Produkte auf dieser Liste.
Merke Dir Produkte, indem Du auf das Herz neben dem Produktfoto klickst. Alle gemerkten Produkte behältst Du hier auf dieser Seite im Blick.
Bitte melde dich in deinem Testsieger.de Kundenkonto an, um deinen Merkzettel zu sehen.
| Kundenbewertungen | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Produkttyp | Desktop-PCs | Desktop-PCs | Desktop-PCs | Desktop-PCs | Gaming-PCs | Desktop-PCs | Desktop-PCs | Desktop-PCs | Desktop-PCs | Desktop-PCs | Office-PCs | Gaming PC | Desktop-PCs | Desktop-PCs | Desktop-PCs | Desktop-PCs | Desktop-PCs | Desktop-PCs | Desktop-PCs | Desktop-PCs | Desktop-PCs |
| Prozessor-Modell | - | Intel Core Ultra 9 275HX | Intel Core Ultra Prozessor (Serie 2) | Intel Core i5-14500 | Core i7-14700F | Intel Core Ultra 9 285K | Intel Core i5-1335U | - | Intel Core i7-10700F | - | - | Core i9 | Intel Core i5-14500T | - | Intel Core i3-10105F | Intel i7-14700 | AMD Ryzen AI 7 350 | Intel Core i5-12400 | - | Intel Core i5-12450H | - |
| Arbeitsspeicher (RAM) | - | 32GB | - | 16 GB | 32 GB | 64 GB | 16 GB | - | 32 GB | - | - | 32 GB | 8GB | - | 16 GB | 32 GB DDR5-RAM, 4800 MHz Dual Channel | 32GB DDR5-5600 | 16 GB DDR4 | - | 16 GB | - |
| Festplatten-Typ | - | SSD | - | M.2 SSD | 1TB PCIe SSD | SSD | - | - | M.2 SSD | - | - | - | - | - | M.2 SSD | M.2 SSD | SSD | SSD | - | - | - |
| SSD-Speicher | - | 2TB | - | 512 GB | - | 1 TB | 512 GB | - | - | - | - | - | 512GB | - | - | 1 TB PCIe M.2 Marken SSD | 1TB | 500 GB | - | 512 GB | - |
| Betriebssystem | - | Windows 11 Home | - | Microsoft Windows 11 Professional | Windows 11 Home | Windows 11 Home | - | - | - | - | - | Windows 10 Home 64Bit | Windows 11 Pro | - | Microsoft Windows 11 Professional | Windows 11 Pro 64Bit | Windows 11 Pro | Windows 11 Home | - | - | - |
| Grafikchip | - | NVIDIA GeForce RTX 5080 | Intel Arc Grafik | Intel UHD Graphics 770 | Nvidia GeForce RTX 4070 Ti SUPER | NVIDIA GeForce RTX 5070 | Intel Iris Xe | - | NVIDIA GeForce RTX 4070 | - | - | NVIDIA|NVIDIA GeForce RTX 2080 SUPER | - | - | NVIDIA GeForce GTX 1650 | nVidia GeForce RTX5060Ti | AMD Radeon 860M | UHD Graphics 730 | - | Intel UHD Graphics | - |
| Preis | 0,00 € | 2.789,97 € | 744,00 € | 741,15 € | 2.199,00 € | 2.698,98 € | 349,00 € | 1.469,00 € | 1.538,00 € | 1.429,00 € | 599,00 € | 1.889,99 € | 614,00 € | 749,99 € | 647,00 € | 1.629,00 € | 1.167,90 € | 799,00 € | - | 378,00 € | 885,99 € |
| Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt | Zum Produkt |
Produktinformationen |
|
| Produkttyp | Desktop-PCs |